←Back to Results
2-Year School
College of the Canyons
Santa Clarita, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
College of the Canyons is a 2-year institution located in Santa Clarita, CA, in a suburban setting.
Location & Contact
Address
26455 Rockwell Canyon Road
Santa Clarita, CA 91355
United States
Santa Clarita, CA 91355
United States
Contact
Dr. Jasmine Ruys
Associate Vice President, Student Services
Email: jasmine.ruys@canyons.edu
Phone: 661-362-3280
Fax: 661-254-7996
Associate Vice President, Student Services
Email: jasmine.ruys@canyons.edu
Phone: 661-362-3280
Fax: 661-254-7996
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Sales, Distribution, And Marketing Operations, General | ||
Small Business Administration/management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Communications Technologies/technicians And Support Services, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Construction Trades | Associate | Bachelors |
Building Construction Technology/technician | ||
Building/construction Site Management/manager | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Drafting And Architectural Cad/cadd | ||
Surveying Technology/surveying | ||
Water Quality And Wastewater Treatment Management And Recycling Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Sign Language Interpretation And Translation | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Health And Wellness, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Studies | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Personal And Culinary Services | Associate | Bachelors |
Cooking And Related Culinary Arts, General | ||
Restaurant, Culinary, And Catering Management/manager | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Precision Production | Associate | Bachelors |
Welding Technology/welder | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Fire Prevention And Safety Technology/technician | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Drama And Dramatics/theatre Arts, General | ||
Graphic Design | ||
Interior Design | ||
Musical Theatre | ||
Photography | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
4,346
Applied
2,599
Accepted
13,266
Enrolled
Female Admissions
2,113
Females Applied
1,259
Females Accepted
60%
Male Admissions
2,165
Males Applied
1,306
Males Accepted
60%
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
1,104
In-state
9,264
Out-of-state
1,104
In-district
Fees
58
Full-time student fees
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Student Body
13,266
Total Undergrad students
2%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 54.22% |
---|---|
Black or African American | 4.46% |
White or Caucasian | 23.63% |
American Indian or Alaska Native | 0.16% |
Asian | 9.09% |
Native Hawaiian or Pacific Islander | 0.2% |
Two or more races | 4.17% |
Other | 0.77% |
Gender
Male (52.83%)
Female (46.21%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
CougarFest, Star Party and Multicultural Day
CougarFest, Star Party and Multicultural Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Astronomy and Physics Club, Outdoor Adventures Club, Hands on Earth, Future Business Leaders of America - Phi Beta Lambda and Alpha Delta Nu
Astronomy and Physics Club, Outdoor Adventures Club, Hands on Earth, Future Business Leaders of America - Phi Beta Lambda and Alpha Delta Nu
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Swimming And Diving | No | No | |
Tennis | No | No | No |
Track And Field | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Cross-country Running | No | No | |
Football | No | No | No |
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | No |
Faculty
734
Total Faculty
Full-time - 210
Part-time - 524
Male - 322
Female - 412
College of the Canyons
×